School Year Timeline
Key Dates — 2026-2027 YKSD SCHOOL CALENDAR
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 18, 2026 (Tue) | School Opens |
| Labor Day Holiday | September 7, 2026 (Mon) | No School |
| Thanksgiving Holiday | November 26, 2026 - November 27, 2026 | No School |
| Holiday Break | December 21, 2026 - December 31, 2026 | No School |
| New Year Holiday | January 1, 2027 (Fri) | No School |
| Spring Break | March 8, 2027 - March 12, 2027 | No School |
| Last Day of School | May 20, 2027 (Thu) | School Closes |
Spot an error? Help us keep this calendar accurate.
No-School Periods
| Period | Date(s) | Length |
|---|---|---|
| Student Holiday Window | Sep 18–22, 2026Districtwide no-school: Sep 18, 2026; Sep 21–22, 2026 · Adjacent weekend: Sep 19–20, 2026 | 5 days |
| Thanksgiving Holiday Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Holiday Break Window | Dec 19, 2026–Jan 5, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027; Jan 4–5, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 18 days |
| Spring Break Window | Mar 6–14, 2027Districtwide no-school: Mar 8–12, 2027 · Adjacent weekend: Mar 6–7, 2027; Mar 13–14, 2027 | 9 days |
Other Important Dates — 2026-2027 YKSD SCHOOL CALENDAR
| Event | Date(s) |
|---|---|
| Mid-term Progress Reports (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | September 10, 2026 (Thu) |
| End of Quarter/Early Dismissal for Students/Report Cards (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | October 16, 2026 (Fri) |
| Mid-term Progress Reports (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | November 20, 2026 (Fri) |
| End of Semester/Early Dismissal for Students/Report Cards (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | December 18, 2026 (Fri) |
| Mid-term Progress Reports (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | February 5, 2027 (Fri) |
| End of Quarter/Early Dismissal for Students/Report Cards (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | March 5, 2027 (Fri) |
| Mid-term Progress Reports (K–12 students at the district’s nine river schools following the YKSD River School calendar; excludes the statewide Raven Homeschool correspondence program and its individually planned instruction.) | April 16, 2027 (Fri) |
Yukon-Koyukuk School District 2026-2027 YKSD SCHOOL CALENDAR 2026-2027 alaskaschoolcalendar.com
View this calendar option by month.