School Year Timeline
Key Dates — 2026-27 Nenana City School Calendar
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 19, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Legal Holidays | November 26, 2026 - November 27, 2026 | No School |
| Vacation Days / Legal Holidays | December 21, 2026 - January 1, 2027 | No School |
| Vacation Days | February 4, 2027 - February 5, 2027 | No School |
| Vacation Days | March 8, 2027 - March 12, 2027 | No School |
| Last Day of School | May 21, 2027 (Fri) | School Closes |
Spot an error? Help us keep this calendar accurate.
No-School Periods
| Period | Date(s) | Length |
|---|---|---|
| Legal Holidays Window | Nov 26–29, 2026Districtwide no-school: Nov 26–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 4 days |
| Vacation Days / Legal Holidays Window | Dec 19, 2026–Jan 4, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027; Jan 4, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 17 days |
| Vacation Days Window | Feb 4–7, 2027Districtwide no-school: Feb 4–5, 2027 · Adjacent weekend: Feb 6–7, 2027 | 4 days |
| Vacation Days Window | Mar 6–14, 2027Districtwide no-school: Mar 8–12, 2027 · Adjacent weekend: Mar 6–7, 2027; Mar 13–14, 2027 | 9 days |
Other Important Dates — 2026-27 Nenana City School Calendar
| Event | Date(s) |
|---|---|
| Quarter ends (Nenana City School K–12 students, including Nenana Student Living Center residents; excludes individually scheduled CyberLynx homeschool students.) | October 15, 2026 (Thu) |
| Quarter ends (Nenana City School K–12 students, including Nenana Student Living Center residents; excludes individually scheduled CyberLynx homeschool students.) | December 18, 2026 (Fri) |
| Quarter ends (Nenana City School K–12 students, including Nenana Student Living Center residents; excludes individually scheduled CyberLynx homeschool students.) | March 5, 2027 (Fri) |
Nenana City School District 2026-27 Nenana City School Calendar 2026-2027 alaskaschoolcalendar.com
View this calendar option by month.